Log Splitter
Horizontal Type Log Splitter
Model |
Dimensions of worktable (mm) |
Max.Log length (mm) |
Max.Log diameter (mm) |
Power (KW) |
Oil cylinder pressure (Tons) |
Overall size (mm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
WQP-800 | 800x600 | 800 | 500 | 7.5 | 30 | 2800*600*1100 | 1200 |
WQP-1000 | 1000x600 | 1000 | 650 | 11 | 35 | 3100*600*1200 | 1400 |
WQP-1200 | 1200x600 | 1200 | 980 | 15 | 40 | 3400*650*1300 | 1800 |
WQP-1500 | 1500x850 | 1500 | 1200 | 18.5 | 50 | 4200*1100*1500 | 2400 |
Working Process of The Hydraulic Log Splitting Machine
Vertical Type Log Splitter / Cutter
Model |
Dimensions of worktable (mm) |
Max.Log length (mm) |
Max.Log diameter (mm) |
Power (KW) |
Oil cylinder pressure (Tons) |
Overall size (mm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
GCZP-800 | 1850x400 | 1600 | 500 | 7.5 | 25 | 2850*400*2300 | 980 |
GCZP-1000 | 2200x600 | 1600 | 600 | 11 | 30 | 2850*400*2500 | 1180 |
GCZP-1200 | 2450x500 | 2000 | 1000 | 15 | 40 | 3250*500*2800 | 1400 |
GCZP-1500 | 3050x600 | 2500 | 1200 | 18.5 | 50 | 3850*500*3000 | 1700 |
Wood Log Splitting Final Products
Raw Wood Log and Final Products After Splitting
Products
Briquetting Projects
800~1000kg/h Sawdust Briquetting Assembly Line
1Ton/Hour Wood Briquette Plant
10 Ton Coal/Mineral Powder Briquetting Plant
Latest News
Featured Products
FAQs
Copyright © 2001- Anyang Best Complete Machinery Engineering Co., Ltd. All Rights Reserved.