Calorific value & ash percentage of Raw Material
Agro Wastes
|
Cal. / Kg. |
|
Groundnut Shell | 4524 K. | 3.80 % |
Bagasse | 4380 K. | 1.80 % |
Castor Seed Shells | 3862 K. | 8.00 % |
Saw Dust Briq. | 3898 K. | 8.20 % |
Cotton Stalks / Chips | 4252 K. | 3.00 % |
Bamboo Dust | 4160 K. | 8.00 % |
Babool [Wood] | 4707 K. | 0.90 % |
Coffee Husk | 4045 K. | 5.30 % |
Tobacco Waste | 2910 K. | 31.50 % |
Tea Waste | 4237 K. | 3.80 % |
Paddy Straw | 3469 K. | 15.50 % |
Mustard Stalk | 4200 K. | 3.40 % |
Mustard Shell | 4300 K. | 3.70 % |
Wheat Straw | 4100 K. | 8.00 % |
Sunflower Stalk | 4300 K. | 4.30 % |
Jute Waste | 4428 K. | 3.00 % |
Palm Husk | 3900 K. | 4.90 % |
Soya bean Husk | 4170 K. | 4.10 % |
Sugarcane | 3996 K. | 10.00 % |
Barks Wood | 1270 K. | 4.40 % |
Forestry Waste | 3000 K. | 7.00 % |
Coir Pitch | 4146 K. | 9.10 % |
Rice Husks | 3200 K. | 19.20 % |
Wood Chips | 4785 K. | 1.20 % |
Others so many | 3700 K. Apx. |
Products
Briquetting Projects
800~1000kg/h Sawdust Briquetting Assembly Line
1Ton/Hour Wood Briquette Plant
10 Ton Coal/Mineral Powder Briquetting Plant
Latest News
Featured Products
FAQs
Copyright © 2001- Anyang Best Complete Machinery Engineering Co., Ltd. All Rights Reserved.